Jared Spurgeon
Jared Spurgeon
Born: November 29, 1989
Edmonton, AB Canada
Position: D
Height: 5'9"
Weight: 164
Shoot/Catch: Right
Career: 2010-2024
Minor league statistics
Jared Spurgeon scored 116 goals and recorded 288 assists in his 908-game career with the Minnesota Wild. He began playing during the 2010 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | Minnesota Wild | 53 | 4 | 8 | 12 | 2 | -1 | 2 | 4 | 0 | 0 | 1 | 0 | 38 | 10.5 |
2011-12 | NHL | Minnesota Wild | 70 | 3 | 20 | 23 | 6 | -4 | 2 | 10 | 0 | 0 | 1 | 0 | 92 | 3.3 |
2012-13 | NHL | Minnesota Wild | 39 | 5 | 10 | 15 | 4 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 67 | 7.5 |
2013-14 | NHL | Minnesota Wild | 67 | 5 | 21 | 26 | 16 | 15 | 2 | 5 | 0 | 0 | 1 | 0 | 91 | 5.5 |
2014-15 | NHL | Minnesota Wild | 66 | 9 | 16 | 25 | 6 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 128 | 7.0 |
2015-16 | NHL | Minnesota Wild | 77 | 11 | 18 | 29 | 14 | 10 | 5 | 8 | 0 | 3 | 2 | 0 | 122 | 9.0 |
2016-17 | NHL | Minnesota Wild | 76 | 10 | 28 | 38 | 20 | 33 | 1 | 4 | 0 | 1 | 2 | 0 | 144 | 6.9 |
2017-18 | NHL | Minnesota Wild | 61 | 9 | 28 | 37 | 8 | -6 | 3 | 10 | 0 | 0 | 2 | 0 | 110 | 8.2 |
2018-19 | NHL | Minnesota Wild | 82 | 14 | 29 | 43 | 20 | -1 | 4 | 7 | 0 | 1 | 0 | 0 | 152 | 9.2 |
2019-20 | NHL | Minnesota Wild | 62 | 12 | 20 | 32 | 18 | -1 | 3 | 10 | 0 | 0 | 2 | 0 | 112 | 10.7 |
2020-21 | NHL | Minnesota Wild | 54 | 7 | 18 | 25 | 6 | -2 | 3 | 6 | 0 | 0 | 0 | 0 | 94 | 7.4 |
2021-22 | NHL | Minnesota Wild | 65 | 10 | 30 | 40 | 10 | 32 | 0 | 14 | 0 | 0 | 2 | 0 | 116 | 8.6 |
2022-23 | NHL | Minnesota Wild | 79 | 11 | 23 | 34 | 14 | 32 | 1 | 3 | 0 | 1 | 3 | 0 | 149 | 7.4 |
2023-24 | NHL | Minnesota Wild | 16 | 0 | 5 | 5 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2024-25 | NHL | Minnesota Wild | 41 | 6 | 14 | 20 | 12 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 72 | 8.3 |
Totals | 908 | 116 | 288 | 404 | 158 | 120 | 34 | 93 | 0 | 6 | 23 | 0 | 1508 | 7.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Minnesota Wild | 5 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2013-14 | NHL | Minnesota Wild | 13 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 13.6 |
2014-15 | NHL | Minnesota Wild | 10 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 9.1 |
2015-16 | NHL | Minnesota Wild | 6 | 2 | 3 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 20.0 |
2016-17 | NHL | Minnesota Wild | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 13 | 0.0 |
2017-18 | NHL | Minnesota Wild | 5 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2019-20 | NHL | Minnesota Wild | 4 | 2 | 2 | 4 | 4 | -1 | 1 | 1 | 0 | 0 | 0 | 7 | 28.6 |
2020-21 | NHL | Minnesota Wild | 7 | 0 | 3 | 3 | 0 | -6 | 0 | 2 | 0 | 0 | 0 | 7 | 0.0 |
2021-22 | NHL | Minnesota Wild | 6 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0.0 |
2022-23 | NHL | Minnesota Wild | 6 | 0 | 2 | 2 | 4 | -6 | 0 | 2 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 67 | 8 | 21 | 29 | 24 | -19 | 5 | 10 | 0 | 0 | 0 | 97 | 8.2 |